Pistachio Filled Biscuits - Pack of 8
£25.60
Unit price
/
Unavailable
Couldn't load pickup availability
Description
Ingredients & allergens
Nutritional values
| Per 100g | Per 30g portion (2 biscuits) | |
|---|---|---|
| Energy (kJ) | 1874 | 562 |
| Energy (kcal) | 450 | 135 |
| Fat (g) | 24 | 7,3 |
| of which saturates (g) | 13 | 4 |
| Carbohydrates (g) | 51 | 15 |
| of which sugars (g) | 29 | 8,7 |
| Fibre (g) | 7,2 | 2,2 |
| Protein (g) | 6,5 | 2 |
| Salt (g) | 0,8 | <0,5 |
Pistachio Filled Biscuits - Pack of 8












