Salted Caramel Filled Biscuits - Pack of 6
£19.90
Unit price
/
Unavailable
Couldn't load pickup availability
Description
Ingredients & allergens
Nutritional values
| Per 100g | Per 32g portion (2 biscuits) | |
|---|---|---|
| Energy (kJ) | 2103 | 673 |
| Energy (kcal) | 503 | 161 |
| Fat (g) | 30 | 9,6 |
| of which saturates (g) | 17 | 5,5 |
| Carbohydrates (g) | 53 | 17 |
| of which sugars (g) | 35 | 11 |
| Fibre (g) | 3,1 | 1,0 |
| Protein (g) | 4,3 | 1,4 |
| Salt (g) | 0,45 | 0,14 |
Salted Caramel Filled Biscuits - Pack of 6









